Bordeaux's First Growths represent the pinnacle of fine wine prestige, classified in 1855. These iconic estates produce small quantities of age-worthy masterpieces known for their concentration, elegance, structure, and longevity, making them coveted collector's items and symbols of luxury worldwide.
Seize this rare window for First Growth Bordeaux wines with exclusive 6-bottle case offers at unprecedented savings: available only for a strictly limited time.
Wine denoted with * are available for immediate delivery, while others are available for arriving mid 2026.
| 1st Growth Bordeaux | Wine Rating | U.P. | Case of 6 Offer |
| 2015 Château Latour | JS 98 | $1121.95 | $6527.95 ($1087.95/btl) |
| 2004 Château Latour | JS 97 | $934.95 | $5439.95 ($906.95/btl) |
| 2008 Château Latour | WE 96 | $956.95 | $5574.95 ($929.95/btl) |
| 2006 Château Latour | JS 96 | $934.95 | $5439.95 ($906.95/btl) |
| 2003 Château Lafite Rothschild | WA 100 | $1333.95 | $7991.95 ($1331.95/btl) |
| 2008 Château Lafite Rothschild | WA 98 | $1064.95 | $6377.95 ($1062.95/btl) |
| 2012 Château Lafite Rothschild | WE 96 | $978.95 | $5861.95 ($876.95/btl) |
| 2008 Château Margaux | WA 94 | $657.95 | $3935.95 ($655.95/btl) |
| 2015 Château Haut-brion* | WE 97 | $1039.95 | $6227.95 ($1037.95/btl) |
| 2018 Château Haut-brion* | JS 99 | $966.95 | $578.95 ($964.95/btl) |
| 2011 Château Haut-brion | WA 94 | $679.95 | $3954.95 ($659.95/btl) |
| 2006 Château Haut-brion* | WE 96 | $686.95 | $4109.95 ($684.95/btl) |
| 2017 Château Haut-brion | JS 96 | $777.95 | $4655.95 ($775.95/btl) |
| 2018 Château Haut-brion | JS 99 | $824.95 | $4937.95 ($822.95/btl) |
| 2011 Château Mouton Rothschild | WE 95 | $706.95 | $4097.95 ($682.95/btl) |
| 2012 Château Mouton Rothschild | WE 97 | $719.95 | $4307.95 ($717.95/btl) |
| 2014 Château Mouton Rothschild | WE 96 | $706.95 | $4097.95 ($682.95/btl) |












